2012 PR Open - Monday Qualifier
2012 PR Open - Monday Qualifier
Updated: 3/5/2012 3:38 pm SWST
| Position | Player
| Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Ledesma, Nelson | -6 | F | -6 | 66 | | | | | | 66 |
| T2 | Dodson, William | -5 | F | -5 | 67 | | | | | | 67 |
| T2 | Curl, Jeff | -5 | F | -5 | 67 | | | | | | 67 |
| T2 | Matthews, Andy | -5 | F | -5 | 67 | | | | | | 67 |
| T5 | Hoffman, Morgan | -3 | F | -3 | 69 | | | | | | 69 |
| T5 | Kakko, Koope | -3 | F | -3 | 69 | | | | | | 69 |
| T5 | Ward, Brian | -3 | F | -3 | 69 | | | | | | 69 |
| T8 | McLean, Jon | -2 | F | -2 | 70 | | | | | | 70 |
| T8 | Labarge, Parker | -2 | F | -2 | 70 | | | | | | 70 |
| T10 | Cohan, Adam R | -1 | F | -1 | 71 | | | | | | 71 |
| T10 | Lee, Lucas | -1 | F | -1 | 71 | | | | | | 71 |
| T10 | Axley, Eric | -1 | F | -1 | 71 | | | | | | 71 |
| T10 | Perello, Juan C | -1 | F | -1 | 71 | | | | | | 71 |
| T10 | O'Neal, Michael | -1 | F | -1 | 71 | | | | | | 71 |
| T10 | Itzen, Justin | -1 | F | -1 | 71 | | | | | | 71 |
| T10 | Pinzon (a), Sebastian | -1 | F | -1 | 71 | | | | | | 71 |
| T17 | Zarlenga, Armando | Even | F | Even | 72 | | | | | | 72 |
| T17 | Lee, Sunghwam | Even | F | Even | 72 | | | | | | 72 |
| T17 | Sapp, Garett | Even | F | Even | 72 | | | | | | 72 |
| T17 | Dickerson, Bubba | Even | F | Even | 72 | | | | | | 72 |
| T17 | Tway, Kevin | Even | F | Even | 72 | | | | | | 72 |
| T17 | Pumarol, Guillermo | Even | F | Even | 72 | | | | | | 72 |
| T17 | Burgeon, Bronson | Even | F | Even | 72 | | | | | | 72 |
| T17 | Morland IV, David | Even | F | Even | 72 | | | | | | 72 |
| T25 | Spallone, Sal | +1 | F | +1 | 73 | | | | | | 73 |
| T25 | Cocha, Tomas | +1 | F | +1 | 73 | | | | | | 73 |
| T25 | Persons, Josh | +1 | F | +1 | 73 | | | | | | 73 |
| T25 | Peterson, John | +1 | F | +1 | 73 | | | | | | 73 |
| T25 | Adrian, Alfredo E | +1 | F | +1 | 73 | | | | | | 73 |
| T25 | Lamielle, Joseph | +1 | F | +1 | 73 | | | | | | 73 |
| T25 | Hoole, Billy | +1 | F | +1 | 73 | | | | | | 73 |
| T25 | Covello, Vince | +1 | 9* | +1 | | | | | | | |
| T33 | Purdy, Ted | +2 | F | +2 | 74 | | | | | | 74 |
| T33 | Bain, Joshua | +2 | F | +2 | 74 | | | | | | 74 |
| T33 | Loupe, Andrew | +2 | F | +2 | 74 | | | | | | 74 |
| T33 | Grabowski, Michael | +2 | F | +2 | 74 | | | | | | 74 |
| T33 | Leon, Hugo | +2 | F | +2 | 74 | | | | | | 74 |
| T33 | Salem, Patricio | +2 | F | +2 | 74 | | | | | | 74 |
| T33 | Smith, Byron | +2 | F | +2 | 74 | | | | | | 74 |
| T33 | Campbell, Peter | +2 | F | +2 | 74 | | | | | | 74 |
| T33 | Jertson, Marty | +2 | F | +2 | 74 | | | | | | 74 |
| T33 | Parker, Brett | +2 | F | +2 | 74 | | | | | | 74 |
| T33 | Evelyn, Danny | +2 | F | +2 | 74 | | | | | | 74 |
| T33 | Garland, Rob | +2 | F | +2 | 74 | | | | | | 74 |
| T33 | Pope, Andrew | +2 | F | +2 | 74 | | | | | | 74 |
| T33 | Harris, Ty | +2 | F | +2 | 74 | | | | | | 74 |
| T33 | James, David | +2 | F | +2 | 74 | | | | | | 74 |
| T33 | Soero, Pierre-Henri | +2 | F | +2 | 74 | | | | | | 74 |
| T33 | Korvenmaa, Immu | +2 | F | +2 | 74 | | | | | | 74 |
| T33 | Estevez, Jose | +2 | F | +2 | 74 | | | | | | 74 |
| T33 | Curtis, Thomas | +2 | F | +2 | 74 | | | | | | 74 |
| T52 | Geminiani, Dominico | +3 | F | +3 | 75 | | | | | | 75 |
| T52 | Gilmartin, Oliver | +3 | F | +3 | 75 | | | | | | 75 |
| T52 | Cortes, Raul | +3 | F | +3 | 75 | | | | | | 75 |
| T52 | Giuliani, Andrew | +3 | F | +3 | 75 | | | | | | 75 |
| T52 | Murphy, Mark | +3 | F | +3 | 75 | | | | | | 75 |
| T52 | Greyling, Christo | +3 | F | +3 | 75 | | | | | | 75 |
| T52 | Unk, Brian | +3 | F | +3 | 75 | | | | | | 75 |
| T52 | Kelly, John | +3 | F | +3 | 75 | | | | | | 75 |
| T60 | Vansickle, Mike | +4 | F | +4 | 76 | | | | | | 76 |
| T60 | Bardgett, Justin | +4 | F | +4 | 76 | | | | | | 76 |
| T60 | Ureta, Martin | +4 | F | +4 | 76 | | | | | | 76 |
| T63 | Cloe, Joe | +5 | F | +5 | 77 | | | | | | 77 |
| T63 | O'Connor, Chris | +5 | F | +5 | 77 | | | | | | 77 |
| T63 | Messer, Kevin | +5 | F | +5 | 77 | | | | | | 77 |
| T63 | Surber, Russell | +5 | F | +5 | 77 | | | | | | 77 |
| T63 | Griffin, John | +5 | F | +5 | 77 | | | | | | 77 |
| T68 | Tilley, Bradford | +6 | F | +6 | 78 | | | | | | 78 |
| T68 | O'Neill, Barry | +6 | F | +6 | 78 | | | | | | 78 |
| T68 | Furrer, Roger | +6 | F | +6 | 78 | | | | | | 78 |
| T71 | Simpson, Charles | +7 | F | +7 | 79 | | | | | | 79 |
| T71 | Gibson, James | +7 | F | +7 | 79 | | | | | | 79 |
| T71 | Johnson, Andrew | +7 | F | +7 | 79 | | | | | | 79 |
| T74 | Mazziota, Daniel | +8 | F | +8 | 80 | | | | | | 80 |
| T74 | Schultz, Dave | +8 | F | +8 | 80 | | | | | | 80 |
| T74 | Tobar, Jason | +8 | F | +8 | 80 | | | | | | 80 |
| T77 | Talavera (a), Alvaro | +9 | F | +9 | 81 | | | | | | 81 |
| T77 | Aller, Juan | +9 | 9* | +9 | | | | | | | |
| 79 | Alvarez, Isander | +12 | F | +12 | 84 | | | | | | 84 |
| T80 | Subira, Andres | +14 | F | +14 | 86 | | | | | | 86 |
| T80 | Martinez, Julio | +14 | F | +14 | 86 | | | | | | 86 |
| T82 | Delgado, Antonio | +15 | F | +15 | 87 | | | | | | 87 |
| T82 | Murphy, Patrick | +15 | F | +15 | 87 | | | | | | 87 |
| 84 | Diaz, Oscar R. | +21 | F | +21 | 93 | | | | | | 93 |
| Spivak, Joseph | 9:20 am | Tee: 10 | | | | | | | | |
| | Warren, Shawn | NC | | | | | | | | | NC |
The asterisk (*) indicates starting on the 10th tee.